Ancestors of Marilyn Michael (née Smith)
Number refers to number of generations back from grandchildren.
Click to get details of a person.
6: | Smith | Phillips | Jones | Davies | Edmunds | Daw | Harris | Jenkins |
=Chelton | =Williams | =??? | =??? | =Thomas | =Barley | =Jones | =Grubb | |
    |     |     |     |     |     |     |     | |
    |     |     |     |     |     |     |     | |
5: | Smith | =Phillips | Jones | =Davies | Edmunds | =Daw | Harris | =Jenkins |
    |     |     |     |     |     |     |     | |
    |     |     |     |     |     |     |     | |
4: | Smith | =Jones | Edmunds | = Harris | ||||
    |     |     |     |     |     |     |     | |
    |     |     |     |     |     |     |     | |
3: | Smith | =   Edmunds | ||||||
    |     |     |     |     |     |     |     | |
    |     |     |     |     |     |     |     | |
2: | Christopher | Michael | =   Marilyn | Smith |
(Ancestors of Christopher Michael)