These module flyers give prospective students an indication of the types of modules we offer. We constantly review our modules to reflect state-of-the-art knowledge and so there may be some change year-on-year. Current students looking for full details of assessments etc. should consult the relevant module information on the Student Life and/or VITAL pages.
Level One |
Code | Title | Credit Value |
Semester | Programmes |
ENVS100 | Study Skills and GIS - ENVS100 | 15 | Whole Semester | L700, F800 |
ENVS165 | Theory and Laboratory Experiments in Earth Surface Processes | 15 | First Semester | L700 |
POLI107 | European Politics I | 15 | First Semester | L700 |
POLI108 | European Politics II | 15 | First Semester | F800 |
ENVS110 | Town and Country Planning: An Introduction | 15 | First Semester | L700, F800 |
ENVS111 | Climate, Atmosphere and Oceans | 15 | First Semester | F800, L700 |
ENVS112 | Earth Structure and Plate Tectonics | 15 | First Semester | F800, L700 |
ENVS115 | Minerals, Magmas and Volcanoes | 15 | First Semester | F800, L700 |
ENVS116 | New Horizons in Human Geography - ENVS116 | 15 | First Semester | L700, F800 |
ENVS117 | Maths and Physics for Environmental Scientists | 15 | First Semester | F800 |
ENVS118 | Introduction to Sedimentary Rocks and Fossils | 15 | First Semester | F800, L700 |
ENVS119 | Living with Environmental Change - ENVS119 | 15 | First Semester | F800, L700 |
ENVS120 | Experiments in Physical Geography 1 - ENVS120 | 15 | First Semester | F800, L700 |
ENVS152 | Contemporary Town Planning | 15 | Second Semester | L700 |
ENVS154 | Experiments in Physical Geography 2 - ENVS154 | 15 | Second Semester | F800, L700 |
ENVS155 | Urban and Environmental Economics | 15 | First Semester | L700 |
ENVS157 | Ecology and Conservation - ENVS157 | 15 | Second Semester | F800, L700 |
ENVS158 | Ocean Chemistry & Life | 15 | Second Semester | F800 |
ENVS161 | Research Frontiers in Human Geography - ENVS161 | 15 | Second Semester | L700, F800 |
ENVS162 | Human Geography Through Merseyside - ENVS162 | 15 | Second Semester | L700, F800 |
ENVS163 | Changes in Earth Surface Processes - ENVS163 | 15 | Second Semester | F800, L700 |
ENVS171 | Laboratory and Field Techniques for Ecologists | 15 | Second Semester | F800 |
POLI104 | Foundations in International Politics | 15 | Second Semester | L700 |
SOCI102 | Social Change and Social Policy in Contemporary Society 1 | 15 | First Semester | L700 |
SOCI103 | Social Change and Social Policy in Contemporary Society 2 | 15 | Second Semester | L700 |
Level Two |
Code | Title | Credit Value |
Semester | Programmes |
ENVS203 | Research Skills - Geography and Environmental Science - ENVS203 | 15 | F800, L700 | |
ENVS214 | Quaternary Environmental Change - ENVS214 | 15 | First Semester | F800 |
ENVS217 | Catchment Hydrology - ENVS217 | 7.5 | First Semester | F800, L700 |
ENVS218 | Environmental Sustainability | 15 | First Semester | L700, F800 |
ENVS219 | Sedimentary Processes and Depositional Environments | 15 | First Semester | F800 |
ENVS221 | Population and Societies - ENVS221 | 15 | First Semester | L700, F800 |
ENVS223 | An Introduction to Environmental History - ENVS223 | 15 | First Semester | L700, F800 |
ENVS225 | Statistics for Social Scientists - ENVS225 | 15 | First Semester | L700 |
ENVS227 | Rural Geographies - ENVS227 | 15 | First Semester | L700, F800 |
ENVS228 | Field Class - Lorca - ENVS228 | 15 | First Semester | F800 |
ENVS230 | Cities and Regions | 15 | First Semester | L700, F800 |
ENVS231 | Climatology - ENVS231 | 15 | Second Semester | F800, L700 |
ENVS232 | Marine Pollution | 15 | Second Semester | F800 |
ENVS238 | Soils, Slopes and Environment - ENVS238 | 15 | Second Semester | F800, L700 |
ENVS249 | Principles and Theory in Geography - ENVS249 | 15 | First Semester | L700, F800 |
ENVS252 | Geomorphology: Ice, Sea & Air - ENVS252 | 15 | Second Semester | F800, L700 |
ENVS257 | GIS for Human Geographers - ENVS257 | 15 | First Semester | L700 |
ENVS262 | Magmatism and Volcanic Hazards | 15 | Second Semester | F800 |
ENVS264 | Political Economies of Globalisation - ENVS264 | 15 | Second Semester | L700, F800 |
ENVS266 | Oceanography of estuaries and shelf seas | 15 | Second Semester | F800 |
ENVS268 | Deep Earth Mineralisation Systems | 15 | Second Semester | F800 |
ENVS275 | Social and Cultural Geographies - ENVS275 | 15 | Second Semester | L700, F800 |
ENVS281 | Dynamic Stratigraphy | F800 | ||
ENVS283 | Palaeobiology and Evolution | 15 | First Semester | F800 |
ENVS286 | Field Class (Edinburgh, Glasgow or Cardiff) - ENVS286 | 15 | Second Semester | L700 |
SOCI205 | Social Exclusion | 15 | First Semester | L700, F800 |
SOCI207 | Comparing Welfare States | 15 | Second Semester | L700 |
SOCI218 | Gender, Sexuality and Everyday Life | 15 | Second Semester | |
SOCI236 | Urban Sociology | 15 | Second Semester | L700 |
SOCI252 | Deviance, youth and culture | 15 | First Semester | L700, F800 |
ENVS210 | Strategic Plan Making - | 15 | Second Semester | L700 |
ENVS222 | Statistics for Environmental Scientists | 15 | Second Semester | F800 |
ENVS256 | Urban Design: an Introduction to Place Making | 15 | Second Semester | L700 |
ENVS268 | Deep Earth Mineralisation Systems | 15 | Second Semester | F800 |
ENVS281 | Dynamic Stratigraphy | 15 | Second Semester | F800 |
ENVS232 | The Polluted Earth: Problems and Remediation | 15 | Second Semester | F800 |
Level Three |
Code | Title | Credit Value |
Semester | Programmes |
ENVS311 | European Population Trends - ENVS311 | 15 | Second Semester | L700, F800 |
ENVS313 | Poland: Political, Social & Cultural Geographies since 1939 - ENVS313 | 15 | Second Semester | L700, F800 |
ENVS315 | Human-Environmental Interactions - ENVS315 | 15 | First Semester | L700, F800 |
ENVS316 | Geographies of Energy and Natural Resources - ENVS316 | 15 | Second Semester | L700, F800 |
ENVS319 | Natural Hazards & Society - ENVS319 | 15 | First Semester | L700, F800 |
ENVS321 | Dissertation - ENVS321-323 | 30 | First Semester | L700, F800 |
ENVS323 | Work-based dissertation - ENVS321-323 | 30 | First Semester | L700, F800 |
ENVS334 | Postcolonial Geographies - ENVS334 | 15 | First Semester | F800, L700 |
ENVS335 | Global Carbon Cycle | 15 | Second Semester | F800 |
ENVS350 | Field Class – Barcelona - ENVS350 | 30 | Second Semester | F800 |
ENVS352 | Field Class – Santa Cruz - ENVS352 | 30 | Second Semester | L700, F800 |
ENVS353 | Field Class – Singapore - ENVS353 | 30 | Second Semester | L700 |
ENVS363 | Geographical Information Systems - ENVS363 | 15 | First Semester | L700, F800 |
ENVS372 | Fluvial Environments - ENVS372 | 15 | Second Semester | L700, F800 |
ENVS376 | Coastal Environments: Spatial and Temporal Change | 15 | First Semester | L700, F800 |
ENVS385 | Issues in Geography - ENVS385 | 15 | Second Semester | L700, F800 |
ENVS387 | Geographies of Resistance - ENVS387 | 15 | First Semester | F800, L700 |
ENVS389 | Climate Change - A Critical Review - ENVS389 | 15 | Second Semester | L700, F800 |
ENVS393 | Science Communication | 15 | First Semester | F800 |
IRIS322 | Peace Activism in Northern Ireland | 15 | Second Semester | L700 |
SOCI315 | Gender, the body and identity | 15 | Second Semester | L700, F800 |
SOCI327 | Culture, Economy and Cities | 15 | First Semester | L700 |
SOCI346 | 'Race', Community and Identity | 15 | Second Semester | L700 |
SOCI372 | Architecture and Power: Parliaments, Prisons and Courts | 15 | First Semester | L700, F800 |
ENVS325 | Politics of the Environment | 15 | Whole Semester | L700 |
IRIS322 | Peace Activism in Northern Ireland | 15 | Whole Semester | L700 |
ENVS332 | Ocean Dynamics | 15 | Whole Semester | F800 |