These positions are given (in WGS84) on the navigable side of the buoy - so are suitable to use as waypoints. Please let me know of any errors or omissions
Hilbre Swash Channel
HE2 Green 53° 24'.884N, 03° 12'.851W.
HE3 Green 53° 24'.593N, 03° 12'.741W.
HE4 Green 53° 22'.360N, 03° 14'.047W.
Dee 1 Red/White 53° 20'.681N, 03° 12'.483W.
Mid Hoyle Channel
Hoyle Red 53° 23'.098N, 03° 21'.503W.
Mid Hoyle Red 53° 22'.873N, 03° 19'.623W.
East Hoyle Spit Green 53° 22'.526N, 03° 18'.831W.
Dee South Cardinal 53° 22'.000N, 03° 18'.731W.
North East Mostyn Green 53° 21'.545N, 03° 17'.838W.
M1 Green 53° 21'.012N, 03° 16'.484W.
Salisbury Middle Red 53° 21'.289N, 03° 16'.405W.
West Bar Red 53° 20'.864N, 03° 14'.526W.
Dee 1 Red/White 53° 20'.681N, 03° 12'.483W.
Dee 2 Red 53° 20'.26N, 03° 11'.39W.
Privately maintained buoys:
Seldom Seen 53° 21'.758N, 03° 13'.229W.
Marker to entrance to channel up to Thurstaston (South West Corner, SWC, leave to port entering) 53° 20'.514N, 03° 11'.424W.