The Liverpool Bursary
Around a third of the University’s UK undergraduates will benefit from the Liverpool Bursary, which can be received either as a cash bursary or taken as a fee waiver.
If you're a UK student with a household income of less than £25,000, you'll receive a Liverpool Bursary of £2,000 for each year of study. If you are a UK student with a household income between £25,001 and £35,000, you will receive a Liverpool Bursary of £750 per year.
The information on this page relates to 2025 entry. We will confirm information for 2026 soon.
Students studying outside London and living away from the parental home
| Household income (up to) | Maintenance Loan | Liverpool Bursary | Total (Maintenance Loan and Liverpool Bursary) |
|---|---|---|---|
| £25,000 | £10,227 | £2,000 | £12,227 |
| £30,000 | £9,497 | £750 | £10,247 |
| £35,000 | £8,766 | £750 | £9,516 |
| £40,000 | £8,035 | £0 | £8,035 |
| £45,000 | £7,304 | £0 | £7,304 |
| £50,000 | £6,573 | £0 | £6,573 |
| £55,000 | £5,842 | £0 | £5,842 |
| £60,000 | £5,111 | £0 | £5,111 |
| £65,000 and above | £4,767 | £0 | £4,767 |
Students living with parents
| Household income (up to) | Maintenance Loan | Liverpool Bursary | Total (Maintenance Loan and Liverpool Bursary) |
|---|---|---|---|
| £25,000 | £8,610 | £2,000 | £10,610 |
| £30,000 | £7,887 | £750 | £8,637 |
| £35,000 | £7,163 | £750 | £7,913 |
| £40,000 | £6,440 | £0 | £6,440 |
| £45,000 | £5,716 | £0 | £5,716 |
| £50,000 | £4,993 | £0 | £4,993 |
| £55,000 | £4,269 | £0 | £4,269 |
| £60,000 and above | £3,790 | £0 | £3,790 |
Note: Loan figures are correct for 2024 entry.
How do I apply?
You don't need to apply for this bursary. By submitting an online application for government grants or loans, you consent to share your information with the University. This allows our Student Fees team to assess your eligibility. You'll be notified if you're eligible to receive this bursary.