Summary of 2024-25 course fees
Home fee information, as regulated by the Office for Students.
*Course type not listed by the provider as available to new entrants in 2024-25. This means that any such course delivered to new entrants in 2024-25 would be subject to fees capped at the basic fee amount.
Table 1a - Full-time course fee levels for 2024-25 students
Full-time course type | Additional information | Cohort | Course Fee |
---|---|---|---|
First degree | * | All students | £9,250 |
Foundation degree | * | * | * |
Foundation year/Year 0 | * | * | * |
HNC/HND | * | * | * |
CertHE/DipHE | * | * | * |
Postgraduate ITT | * | * | * |
Accelerated Degree | * | * | * |
Sandwich year | Year in industry | All students | £1,850 |
Turing Scheme and overseas study years | Year abroad | All students | £1,385 |
Other | * | * | * |
Table 1b - Sub-contractual full-time course fee levels for 2024-25 students
Full-time course type | Additional information | Cohort | Course Fee |
---|---|---|---|
First degree | * | * | * |
Foundation degree | * | * | * |
Foundation year/Year 0 | Carmel College 10001201 | All students | £7,500 |
HNC/HND | * | * | * |
CertHE/DipHE | * | * | * |
Postgraduate ITT | * | * | * |
Accelerated Degree | * | * | * |
Sandwich year | * | * | * |
Erasmus and other overseas study years | * | * | * |
Other | * | * | * |
Table 1c - Part-time course fee levels for 2024-25 students.
Full-time course type | Additional information | Cohort | Course Fee |
---|---|---|---|
First degree | * | All students | £6,935 |
Foundation degree | * | * | * |
Foundation year/Year 0 | * | * | * |
HNC/HND | * | * | * |
CertHE/DipHE | * | * | * |
Postgraduate ITT | * | * | * |
Accelerated Degree | * | * | * |
Sandwich year | * | * | * |
Erasmus and other overseas study years | * | * | * |
Other | * | * | * |
Table 1d - Sub-contractual part-time course fee levels for 2024-25 students.
Full-time course type | Additional information | Cohort | Course Fee |
---|---|---|---|
First degree | * | * | * |
Foundation degree | * | * | * |
Foundation year/Year 0 | * | * | * |
HNC/HND | * | * | * |
CertHE/DipHE | * | * | * |
Postgraduate ITT | * | * | * |
Accelerated Degree | * | * | * |
Sandwich year | * | * | * |
Erasmus and other overseas study years | * | * | * |
Other | * | * | * |
View the full summary of fees:
2024-25 Office for Students regulated fees summary.