2014 University of Liverpool Profiles by UoA (%)
2021 UoA + Short name | 2014 UoA number | Profile | 4* | 3* | 2* | 1* | U/C | 4* + 3* | GPA 2014 |
---|---|---|---|---|---|---|---|---|---|
20 -Social Pol | 22 | Overall | 14.0 | 60.0 | 26.0 | 0.0 | 0.0 | 74.0 | 2.88 |
Outputs | 12.9 | 56.5 | 30.6 | 0.0 | 0.0 | 69.4 | 2.82 | ||
Impact | 26.7 | 73.3 | 0.0 | 0.0 | 0.0 | 100.0 | 3.27 | ||
Environment | 0.0 | 62.5 | 37.5 | 0.0 | 0.0 | 62.5 | 2.63 |
2021 University of Liverpool Profiles by UoA (%)
2021 UoA + Short name | 2014 UoA number | Profile | 4* | 3* | 2* | 1* | U/C | 4* + 3* | GPA 2021 |
---|---|---|---|---|---|---|---|---|---|
20 - Social Pol | 22 | Overall | 44.00 | 44.00 | 12.00 | 0.00 | 0.00 | 88.0 | 3.32 |
Outputs | 53.40 | 37.00 | 9.60 | 0.00 | 0.00 | 90.4 | 3.44 | ||
Impact | 33.30 | 50.00 | 16.70 | 0.00 | 0.00 | 83.3 | 3.17 | ||
Environment | 25.00 | 62.50 | 12.50 | 0.00 | 0.00 | 87.5 | 3.13 |
The above table shows our REF results improvements from 2014 to 2021.
UoA 20 headlines
- Overall grade point average (GPA): 3.32 (+15% from REF2014);
- 314% increase in outputs classified as 4* compared with REF2014;
- Top quartile overall for research classified at 4* (outputs, impact, and environment);
- Top quartile for 4* outputs;
- Ranked 3rd across the sector for 4* outputs (out of 75 submissions).
Our research classified as world leading (4*) overall (covering outputs, impact and environment), and world leading (4*) outputs are in the top 25%. We are ranked:
- 3rd in the sector for research outputs classified as world leading (4*) out of 75 submissions
Top stat: Social Work and Social Policy is ranked 3rd in the sector for research outputs classified as world leading (4*), out of 75 submissions.
Find out more
- Read the University of Liverpool news story about REF results, published 12 May 2022
- Read the REF 2021 results on the main University web page
- Explore our Impact Case Studies
Back to: Department of Sociology, Social Policy and Criminology