This instrument is twinned with a similar instrument located in the Good Clinical Practice (GCP) laboratory at the University, and operates under corresponding GCP and GCLP regulations. This means that these instruments can be used within clinical studies where flow cytometry analysis is a requirement.
Laser | Bandpass Filter | Suggested Fluorochromes |
---|---|---|
Violet 405nm | 450/50 | BV421, V450, DAPI, Pacific Blue |
510/50 | BV510, Zombie Aqua, V500 | |
Blue 488nm | 530/30 | Brilliant Blue 515, FITC, AlexaFluor 488, GFP, YFP, Zombie Green |
585/42 | ||
670/LP | PE, PerCP-Cy5.5, PerCP | |
780/60 | PE-Cy7 | |
Red 635nm | 660/20 | APC, AlexaFlour 647 |
780/60 | APC-Cy7, APC-H7 |
Back to: Research