This machine can be used for analytical as well as sorting purposes, and is able to recover up to 4 distinct populations of cells, or sort cells into 96- / 384-well plates. This instrument is enclosed within a Class I Safety Hood and has been used to sort cells, bacteria and yeast, as well as subcellular particles (minimum size 0.5um).
Laser | Bandpass Filter | Suggested Fluorochromes |
---|---|---|
UV 355nm | 530/30 | AmCyan |
450/40 | DAPI, Hoechst | |
Violet 405nm | 450/40 | BV421, V450, DAPI, Pacific Blue, Hoechst |
530/30 | BV510, Zombie Aqua, V500, AmCyan | |
Blue 488nm | 530/30 | FITC, AlexaFluor488, GFP, Zombie Green |
576/26 | PE | |
610/20 | PE-CF594, PE-TexaRed | |
675/20 | PerCP, PerCP-Cy5.5, PE-Cy5 | |
780/60 | PE-Cy7 | |
Yellow/Green 561nm | 582/15 | PE, mCherry |
610/20 | PE-Dazzle, PE-CF594, PE-TexaRed | |
670/14 | PE-Cy5 | |
780/60 | PE-Cy7 | |
Red 633nm | 660/20 | APC, AlexaFlour 647 |
780/60 | APC-H7, APC-Cy7, DRAQ5, Zombie NIR |
Back to: Research