Zone | Price | |
---|---|---|
Violet Zone | £200 | Cheshire West and Chester, Flintshire, Halton, Knowsley, Liverpool, Sefton, St Helens, Warrington, Wirral. |
Indigo Zone | £250 | Cheshire East, Denbighshire, Salford, Stockport, Trafford, West Lancashire District, Wigan, Wrexham. |
Blue Zone | £300 | Blackburn with Darwen, Bolton, Bury, Chorley, Conwy, Manchester, Newcastle-under-Lyme, Preston, South Ribble, Stoke-on-Trent, Tameside. |
Green Zone | £350 | Blackpool, Fylde, Gwynedd (North of A4086), High Peak District, Hyndburn, Isle of Anglesey, Oldham, Ribble Valley, Rochdale, Rossendale, Shropshire (North of A458/M54), Stafford, Staffordshire Moorlands, Wyre. |
Yellow Zone | £450 | Barnsley, Bradford, Burnley, Calderdale, Cannock Chase, Craven, Derby, Derbyshire Dales, East Staffordshire, Gwynedd (South of A4086), Kirklees, Lancaster, Lichfield, Pendle, Powys (North of A458), Rotherham, Sheffield, Shropshire (South of A458/M54), South Derbyshire, South Staffordshire, Tamworth, Telford & Wrekin, Walsall, Wolverhampton. |
Orange Zone | £500 | Amber Valley, Birmingham, Bolsover, Chesterfield, County of Herefordshire, Coventry, Cumberland, Doncaster, Dudley, Erewash, Leeds, Leicestershire, Northeast Derbyshire, North Yorkshire (W of A19), Nottinghamshire, Powys (S of A458), Sandwell, Solihull, Wakefield, Warwickshire, Westmorland & Furness, Worcestershire, York |
Red Zone | £600 | Blaenau Gwent, Bridgend, Caerphilly, Cardiff, Carmarthenshire, Ceredigion, City of Kingston, County Durham, Darlington, East Riding of Yorkshire, Gateshead, Gloucestershire, Hartlepool, Lincolnshire, Merthyr Tydfil, Middleborough, Monmouthshire, Neath Port Talbot, Newcastle Upon Tyne, Newport, Northamptonshire, North Tyneside, Northumberland, North Yorkshire (E of A19), Oxfordshire (N of A40), Pembrokeshire, Peterborough, Redcar and Cleveland, Rhondda, Cynon, Taff, Rutland, South Tyneside, Stockton on Tees, Sunderland, Swansea, The Vale of Glamorgan, Torfaen |
White Zone | £700 | Northern Ireland, Scotland, Rest of England, Isle of Man. |
Prices are based on cost per one day of activities, including any selection of events and workshops. Higher costs reflect travel and accomodation arrangements.
Back to: Department of Mathematical Sciences