Known accessibility issues (legacy pages)
The content listed below in our older templates is non-accessible for the following reasons.
Non compliance with the accessibility regulations
Links
Issue | Area affected | WCAG 2.2 AA criteria failed | Actions |
---|---|---|---|
Overlay links used which do not contain link text | Some pages using older templates | 2.4.9 Link Purpose (Link Only) | Remove and replace as part of redevelopment. |
Images with no ALT text used for links | Some older news stories and blogs | 2.4.9 Link Purpose (Link Only) | Recode the site to make the links contain text and add useful alt text. User education. |
Links without meaningful text | Some older pages | 2.4.4 Link Purpose (In Context) | User education about "click here" links. Recode templates to remove unnecessary duplication of links. |
Link text for screen readers different from visible text | Some module boxes in older pages | 2.4.4 Link Purpose (In Context) | Issue fixed with redeveloped pages. |
Images
Issue | Area affected | WCAG 2.2 AA criteria failed | Actions |
---|---|---|---|
Some non-decorative images need alt text set | Some older pages | 1.1.1 Non-text Content | Recoding of templates to force alt links where possible and user education |
Adjacent links of an image (with ALT or blank ALT) and text with the same destination need to be combined | Older templates, parts of News | 1.1.1 Non-text Content and 2.4.9 Link Purpose (Link Only) | Recoding and updating templates |
Videos
Issue | Area affected | WCAG 2.2 AA criteria failed | Actions |
---|---|---|---|
Some videos are missing captions | Some videos | 1.2.2 Captions (Prerecorded) | Captions are being added when videos are reviewed |
Auto generated captions on videos may not be accurate | Some videos | 1.2.2 Captions (Prerecorded) | Accuracy of auto generated captions is checked and fixed if necessary. |
Some videos in iframes with no title | Some older Youtube and Stream videos | SC 4.1.2 (Name, Role, Value) | Fix as part of redevelopment of sites |
Colours
Issue | Area affected | WCAG 2.2 AA criteria failed | Actions |
---|---|---|---|
Colour contrast poor in some sites | Sites in older templates |
1.4.3 Contrast (Minimum) |
To be fixed as part of redevelopment of sites. |
Forms
Issue | Area affected | WCAG 2.1 AA criteria failed | Actions |
---|---|---|---|
Some form labels not unique | Several pages in older templates | 3.3.2 (Labels or Instructions) | Fix as part of template redevelopment. |
Fieldsets not used when needed | Several pages in older templates | 1.3.1 Info and Relationships | Fix as part of template redevelopment. |
Fieldsets used but no legend | Several pages in older templates | 1.3.1 Info and Relationships | Fix as part of template redevelopment. |
Some forms in iframes without titles | Some pages using embedded forms | SC 4.1.2 (Name, Role, Value) | Fix as part of content redevelopment, replace with accessible alternatives and user education. For external plugins contact supplier and replace if necessary. |
Form needs submit button and labels | Study Abroad outbound search application | 3.3.2 (Labels or Instructions) | Work with developer to recode form. |
Headings
Issue | Area affected | WCAG 2.1 AA criteria failed | Actions |
---|---|---|---|
Some headings are empty | Various | 1.3.1 Info and Relationships | Fix as part of content and template redevelopment. User education. |
Headings are not in a logical order | Various | 1.3.1 Info and Relationships | Fix as part of content and template redevelopment. User education. |
H1 tags missing | Some pages in old templates | 1.3.1 Info and Relationships | Fix as part of content and template redevelopment. |
Documents
Issue | Area affected | WCAG 2.1 AA criteria failed | Actions |
---|---|---|---|
Inaccessible PDF files used instead of web content | Various | 1.3.1 Info and Relationships | User education and training, replace where possible and provide accessible alternatives. |
Tables in some PDF files not marked up correctly | Various | 1.3.1 Info and Relationships | User education and training, replace where possible and provide accessible alternatives. |
Other
Issue | Area affected | WCAG 2.1 AA criteria failed | Actions |
---|---|---|---|
Some controls don't change appearance when they are selected, or poor contrast highlighting | Some in sites using older templates | 2.4.7 Focus Visible | Fix as part of redesign and CSS redevelopment. |
Some <ul> lists contain invalid tags such as <h2> or <div> | Some news listings | 1.3.1 Info and Relationships | Fixing as part of redevelopment. |
Some third-party content such as the UNISTATS widget and Google Maps have ARIA accessibility issues | Undergraduate course pages, pages including maps | Various including 4.1.2 Name, Role, Value | Third party content not under our control, discuss with suppliers where possible. |
Flockler plugin - some buttons do not have discernible text | Pages that contain Flockler news feed plugin | 4.1.2 Name, Role, Value | Fix stylesheets where colour contrast an issue, work with Flockler on code if no fixes possible on our side. |
Flockler plugin - some aria-hidden fields contain focusable text | Pages that contain Flockler news feed plugin | 4.1.2 Name, Role, Value | Fix on our side if possible, work with Flockler on code if not possible. |